| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | HardenedRing | 16 | ||||||||
| Spells | HellFire | 16 | ||||||||
| Armour | MediumArmour(F) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Armour | MediumArmour(M) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Ring | MuscleRing | 16 | 0-1 | |||||||
| Ring | ParalysisRing | 16 | 0-1 | |||||||
| Ring | ProtectionRing | 16 | 0-1 | |||||||
| Ring | RecoveryRing | 16 | 1-2 | |||||||
| Ring | RevivalRing | 16 | 0-1 | 0-1 | ||||||
| Bracelet | SharpBracelet | 16 | ||||||||
| Necklace | SkillNecklace | 16 | ||||||||
| Weapon | SteelAxe | 16 | 3-13 | |||||||
| Belt | SteelBuckle | 16 | 0-1 | 1 | ||||||
| Necklace | AmberNecklace | 17 | 2-0 | |||||||
| Necklace | AmberPendant | 17 | 2-1 | |||||||
| Stone | HealthStone(L) | 17 | 15 | |||||||
| Stone | MagicStone(L) | 17 | 24 | |||||||
| Necklace | NagaNecklace | 17 | 2-0 | |||||||
| Necklace | OldNagaNecklace | 17 | 2-1 | |||||||
| Necklace | PhoenixBead | 17 | 1-2 | |||||||
| Stone | PowerStone(L) | 17 | 15 | 24 | ||||||
| Spells | ThunderBolt | 17 | ||||||||
| Necklace | WornBeadofPhoenix | 17 | 2 | |||||||
| Amulet | Amulet | 18 | ||||||||
| Belt | BronzeBelt | 18 | 1 | |||||||
| Stone | DCStone(M) | 18 | 1 | |||||||
| Bracelet | HardGlove | 18 | 0-2 | |||||||
| Necklace | LanternNecklace | 18 | 1-0 | |||||||
| Bracelet | MagicBangle | 18 | 1 | 1-2 | ||||||
| Bracelet | MagicBracelet | 18 | 0-1 | 1-2 | ||||||
| Stone | MCStone(M) | 18 | 1 | |||||||
| Stone | SCStone(M) | 18 | 1 | |||||||
| Spells | SoulFireBall | 18 | ||||||||
| Helmet | SpiritHelmet | 18 | 3-4 | 1-2 | ||||||
| Bracelet | ToughGlove | 18 | 1-2 | |||||||
| Bracelet | EbonyBangle | 19 | 1 | |||||||
| Bracelet | EbonyBracelet | 19 | 0-1 | |||||||
| Spells | ElementalShot | 19 | ||||||||
| Bracelet | EvadeBracelet | 19 | ||||||||
| Necklace | GaleNecklace | 19 | 0-1 |
