| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | HardSteelSword | 19 | ||||||||
| Spells | Meditation | 19 | ||||||||
| Bracelet | MonkBangle | 19 | 1 | |||||||
| Bracelet | MonkBracelet | 19 | 0-1 | |||||||
| Boots | SilkBoots | 19 | ||||||||
| Boots | SilkShoes | 19 | ||||||||
| Weapon | SteelSword | 19 | 6-12 | |||||||
| Spells | SummonSkeleton | 19 | ||||||||
| Spells | Teleport | 19 | ||||||||
| Float | BalancedRiverFloat | 20 | ||||||||
| Hook | BarbedHook | 20 | ||||||||
| Finder | BasicFishFinder | 20 | ||||||||
| Ring | BlackCrystalRing | 20 | 1-2 | |||||||
| Weapon | BlackDragonSlayer | 20 | 5-45 | |||||||
| Weapon | BlackDragonSword | 20 | 8-22 | 3-10 | ||||||
| Weapon | BlackIronCrowSwords | 20 | 6-13 | |||||||
| Ring | BlackPearlRing | 20 | 1-2 | |||||||
| Ring | BlackRing | 20 | 0-2 | |||||||
| Necklace | BlueCrystalNecklace | 20 | 1-2 | |||||||
| Weapon | BlueFishingRod | 20 | 0-2 | |||||||
| Helmet | BrassHelmet | 20 | 1 | 1-2 | ||||||
| Belt | BronzeStrap | 20 | 1 | 0-1 | ||||||
| Weapon | CrimsonRedFishingRod | 20 | 0-8 | |||||||
| Armour | CrystalArmour(F) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Finder | DeepScanFinder | 20 | 1-2 | |||||||
| Float | DeepwaterFloat | 20 | 1-2 | |||||||
| Finder | EchoFinder | 20 | 0-2 | |||||||
| Ring | EyeofGoldenSnake | 20 | 1-2 | |||||||
| Finder | FishDetector | 20 | 0-1 | |||||||
| Float | FishingFloat | 20 | 0-1 | |||||||
| Hook | FishingHook | 20 | ||||||||
| Reel | FishingReel | 20 | 0-4 | |||||||
| Float | GoldenTideFloat | 20 | ||||||||
| Ring | GoldRing | 20 | 0-3 | 1 | 1 | 1 | ||||
| Spells | Haste | 20 | ||||||||
| Armour | HeavenArmour(F) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | HeavenArmour(M) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Spells | Hiding | 20 | ||||||||
| Weapon | HookedSpear | 20 | 4-10 | 1-3 |
