| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hook | HuntersHook | 20 | ||||||||
| Weapon | InfernalBloodBlades | 20 | 10-34 | |||||||
| Weapon | IronBlades | 20 | 6-13 | |||||||
| Weapon | KeenKrissSword | 20 | 6-11 | 2 | ||||||
| Weapon | KrissSword | 20 | 6-11 | 1-2 | ||||||
| Hook | LeviathanHook | 20 | ||||||||
| Weapon | LongBow | 20 | 5-12 | 1-2 | ||||||
| Weapon | MartialSabre | 20 | 5-15 | |||||||
| Weapon | MartialSword | 20 | 5-15 | |||||||
| Float | MasterAnglersFloat | 20 | 2-3 | |||||||
| Reel | MasterworkReel | 20 | 0-13 | 0-5 | ||||||
| Armour | MirArmour(F) | 20 | 16-25 | 7-15 | ||||||
| Armour | MirArmour(M) | 20 | 16-25 | 7-15 | ||||||
| Belt | MirBelt | 20 | 2-5 | |||||||
| Boots | MirBoots | 20 | ||||||||
| Helmet | MirHelmet | 20 | 4-9 | |||||||
| Necklace | MirNecklace | 20 | ||||||||
| Ring | MirRing | 20 | 1-2 | 35 |
