| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hook | SteelHook | 20 | ||||||||
| Float | StormFloat | 20 | 1-3 | |||||||
| Reel | TensionReel | 20 | 0-6 | 0-2 | ||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Finder | TrackerFinder | 20 | 1-3 | |||||||
| Armour | Underpants | 20 | 3 | 3 | 3 | |||||
| Necklace | WarriorNecklace | 20 | 2-1 | |||||||
| Belt | WhiteGoldBelt | 20 | 0-1 | 0-1 | ||||||
| Boots | WhiteGoldShoes | 20 | 0-1 | |||||||
| Reel | WindforceReel | 20 | 0-10 | 0-4 | ||||||
| Float | WornCorkFloat | 20 | ||||||||
| Weapon | YellowDragonBow | 20 | 10-40 | 2-5 | ||||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Stone | MagicStone(XL) | 21 | 32 | |||||||
| Spells | MassHiding | 21 | ||||||||
| Stone | PowerStone(XL) | 21 | 25 | 32 | ||||||
| Mount | BengalTiger | 22 | 2-4 | |||||||
| Mount | BlackLeopard | 22 | 2-4 | 0-2 | ||||||
| Mask | BlackMask | 22 | 1 | 2-3 | ||||||
| Ribbon | BlackRibbon | 22 | 1 | 0-1 | 1-2 | |||||
| Ribbon | BlueRibbon | 22 | 2-4 | |||||||
| Mount | BlueTiger | 22 | 2-4 | |||||||
| Bells | BronzeBell | 22 | 1-2 | 1 | ||||||
| Bracelet | DeathGauntlet | 22 | 1-2 | |||||||
| Spells | FireBang | 22 | ||||||||
| Bells | GoldBell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Bells | GreenBell | 22 | 1-4 | 3-5 | 0-2 | 25 | ||||
| Armour | HeavyArmour(F) | 22 | 4-7 | 2-3 | ||||||
| Armour | HeavyArmour(M) | 22 | 4-7 | 2-3 | ||||||
| Mount | IceLeopard | 22 | 2-4 | 0-2 | ||||||
| Mask | LeatherMask | 22 | 1-2 | |||||||
| Armour | LightLeatherArmour(F) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Armour | LightLeatherArmour(M) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Armour | MagicRobe(F) | 22 | 3-5 | 3 | 0-2 |
