| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | MagicRobe(M) | 22 | 3-5 | 3 | 0-2 | |||||
| Mount | PantheraTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Weapon | PowerAxe | 22 | 2-20 | |||||||
| Ribbon | RedRibbon | 22 | 1-3 | |||||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Armour | RelicArmour(F) | 22 | 3-5 | 3-5 | ||||||
| Armour | RelicArmour(M) | 22 | 3-5 | 3-5 | ||||||
| Saddle | Saddle | 22 | 2-3 | |||||||
| Bells | SilverBell | 22 | 2-3 | 0-4 | 1 | |||||
| Mask | SilverMask | 22 | 2-3 | 1-2 | 25 | |||||
| Armour | SoulArmour(F) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Armour | SoulArmour(M) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Spells | SoulShield | 22 | ||||||||
| Spells | Thrusting | 22 | ||||||||
| Mask | TitaniumMask | 22 | 3-4 | 1-4 | 1-2 | 20 | ||||
| Mask | WhiteMask | 22 | 1-2 | 0-1 | ||||||
| Mount | WhiteTiger | 22 | 1-4 | 0-2 | 0-2 | 1-4 | 1-4 | |||
| Belt | BlackIronBelt | 23 | 2 | |||||||
| Necklace | BlueJadeNecklace | 23 | 2 | |||||||
| Necklace | BlueJadePendant | 23 | 1-3 | |||||||
| Ring | CharmRing | 23 | 1-2 | |||||||
| Bracelet | GoldBracelet | 23 | 2-3 | 0-1 | ||||||
| Ring | MoralRing | 23 | 1-2 | |||||||
| Bracelet | NephriteBracelet | 23 | 0-2 | |||||||
| Necklace | NephriteNecklace | 23 | 1-2 | |||||||
| Ring | NephriteRing | 23 | 0-1 | 0-1 | ||||||
| Bracelet | RedJadeBracelet | 23 | 0-2 | |||||||
| Necklace | RedJadeNecklace | 23 | 1-2 | |||||||
| Ring | RedJadeRing | 23 | 0-1 | 0-1 | ||||||
| Spells | Revelation | 23 | ||||||||
| Ring | RingOfMoral | 23 | 0-3 | |||||||
| Belt | SteelBelt | 23 | 1-2 | |||||||
| Bracelet | WhiteGoldBracelet | 23 | 0-2 | |||||||
| Necklace | WhiteGoldNecklace | 23 | 1-2 | |||||||
| Ring | WhiteGoldRing | 23 | 0-1 | 0-1 | ||||||
| Ring | WizardRing | 23 | 0-3 | |||||||
| Necklace | BambooPipe | 24 | 1-3 | |||||||
| Boots | BlackBoots | 24 | ||||||||
| Bracelet | BugBracelet | 24 | 0-1 | 0-1 | 0-1 | |||||
| Necklace | BugNecklace | 24 | 1-2 | 1-2 | 1-2 |
