| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | SolidSerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SolidSilverBow | 26 | 7-20 | 2-3 | ||||||
| Weapon | SolidTwinBlades | 26 | 9-19 | |||||||
| Bracelet | SpellBracelet | 26 | 0-2 | |||||||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Bracelet | BlackIronBracelet | 27 | 0-1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Spells | EnergyRepulsor | 27 | ||||||||
| Spells | LightBody | 27 | ||||||||
| Stone | DCStone(L) | 28 | 1-2 | |||||||
| Weapon | FireBloodSword | 28 | 9-15 | |||||||
| Spells | FrostCrunch | 28 | ||||||||
| Stone | MCStone(L) | 28 | 1-2 | |||||||
| Stone | SCStone(L) | 28 | 1-2 | |||||||
| Spells | TrapHexagon | 28 | ||||||||
| Weapon | ZumaBlades | 29 | 6-23 | |||||||
| Weapon | ZumaFiendBow | 29 | 8-26 | 2 | ||||||
| Weapon | ZumaJudgementMace | 29 | 0-33 | |||||||
| Weapon | ZumaSoulSpringWand | 29 | 2-18 | 1-4 | ||||||
| Weapon | ZumaWarMageStaff | 29 | 6-12 | 1-6 | ||||||
| Weapon | BladesOfDarkness | 30 | 8-23 | |||||||
| Spells | Concentration | 30 | ||||||||
| Weapon | FiendBow | 30 | 8-26 | 2-3 | ||||||
| Spells | HeavenlySword | 30 | ||||||||
| Weapon | JudgementMace | 30 | 0-33 | |||||||
| Belt | NephriteBelt(H) | 30 | 0-2 | 0-1 | ||||||
| Boots | NephriteShoes(H) | 30 | 0-1 | 0-1 | ||||||
| Spells | Purification | 30 | ||||||||
| Belt | RedJadeBelt(H) | 30 | 0-2 | 0-1 | ||||||
| Boots | RedJadeShoes(H) | 30 | 0-1 | 1 | ||||||
| Spells | ShoulderDash | 30 | ||||||||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Bracelet | SteelGlove | 30 | 0-4 | |||||||
| Spells | ThunderStorm | 30 | ||||||||
| Ring | TwinGoldRing | 30 | 0-4 | 3 | ||||||
| Weapon | WarMageStaff | 30 | 6-12 | 1-7 | ||||||
| Belt | WhiteGoldBelt(H) | 30 | 0-2 | 0-1 | ||||||
| Boots | WhiteGoldShoes(H) | 30 | 1 | 0-1 | ||||||
| Spells | DelayedExplosion | 31 |
