| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belt | GoldBelt | 31 | 1 | 0-2 | ||||||
| Spells | Hallucination | 31 | ||||||||
| Spells | MagicShield | 31 | ||||||||
| Spells | MassHealing | 31 | ||||||||
| Boots | DragonBoots | 32 | ||||||||
| Spells | Entrapment | 32 | ||||||||
| Bracelet | NephriteBracelet(H) | 32 | 0-1 | 0-1 | 0-2 | |||||
| Necklace | NephriteNecklace(H) | 32 | 0-4 | |||||||
| Ring | NephriteRing(H) | 32 | 0-1 | 0-1 | 0-3 | |||||
| Bracelet | RedJadeBracelet(H) | 32 | 1 | 0-2 | ||||||
| Necklace | RedJadeNecklace(H) | 32 | 0-4 | |||||||
| Ring | RedJadeRing(H) | 32 | 0-2 | 0-3 | ||||||
| Spells | TurnUndead | 32 | ||||||||
| Spells | TwinDrakeBlade | 32 | ||||||||
| Bracelet | WhiteGoldBracelet(H) | 32 | 1 | 0-2 | ||||||
| Necklace | WhiteGoldNecklace(H) | 32 | 0-4 | |||||||
| Ring | WhiteGoldRing(H) | 32 | 0-2 | 0-3 | ||||||
| Armour | AncientArmour(F) | 33 | 4-10 | 5-7 | ||||||
| Armour | AncientArmour(M) | 33 | 4-10 | 5-7 | ||||||
| Bracelet | BraceletOfMagic | 33 | 0-2 | 1 | ||||||
| Armour | FineIronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Armour | FineIronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Spells | FireBurst | 33 | ||||||||
| Armour | FireRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireRobe(M) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FlamingRedArmour(F) | 33 | 4-10 | 5-7 | ||||||
| Armour | FlamingRedArmour(M) | 33 | 4-10 | 5-7 | ||||||
| Armour | HardTemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | HardTemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Bracelet | HwanDevilBracelet | 33 | 0-2 | 0-2 | ||||||
| Ring | HwanDevilRing | 33 | 0-2 | 2 | ||||||
| Armour | IronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Armour | IronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Armour | PearlArmour(F) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | PearlArmour(M) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Bracelet | PurityBracelet | 33 | 1 | 0-1 | ||||||
| Ring | PurityRing | 33 | 1 | 0-3 | ||||||
| Bracelet | RedFlowerBracelet | 33 | 1 | 25 | 25 | |||||
| Necklace | RedFlowerNecklace | 33 | 1-3 | 25 | 25 | |||||
| Ring | RedFlowerRing | 33 | 1-3 | 25 | 25 |
