| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | RedOrchidBracelet | 33 | 0-2 | |||||||
| Necklace | RedOrchidNecklace | 33 | 0-4 | |||||||
| Ring | RedOrchidRing | 33 | 2 | |||||||
| Ring | SmashRing | 33 | 2-3 | |||||||
| Bracelet | SmashWheel | 33 | 0-2 | 0-2 | ||||||
| Helmet | SteelHelmet | 33 | 1-4 | 1 | ||||||
| Spells | SummonVampire | 33 | ||||||||
| Bracelet | SurvivalBracelet | 33 | 0-3 | |||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Ring | SurvivalRing | 33 | 2 | |||||||
| Bracelet | TaoPowerBracelet | 33 | 0-2 | 1 | ||||||
| Armour | TemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | TemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Spells | Trap | 33 | ||||||||
| Spells | UltimateEnhancer | 33 | ||||||||
| Spells | Vampirism | 33 | ||||||||
| Armour | WitchRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | WizardRobe(M) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | YingYangRobe(F) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | YingYangRobe(M) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Weapon | BlackDragonSlayer | 34 | 5-35 | |||||||
| Weapon | BlackDragonSoulSabre | 34 | 8-20 | 2-4 | ||||||
| Weapon | BlackDragonStaff | 34 | 6-13 | 1-7 | ||||||
| Weapon | CursedMaleficBow | 34 | 8-33 | 2-3 | ||||||
| Weapon | DragonRoyalBlades | 34 | 9-26 | |||||||
| Bracelet | FiveStringBracelet | 34 | 0-2 | 0-2 | ||||||
| Necklace | FiveStringNecklace | 34 | 1-4 | |||||||
| Ring | FiveStringRing | 34 | 0-2 | 1-3 | ||||||
| Spells | PoisonSword | 34 | ||||||||
| Bracelet | 8TrigramWheel | 35 | 0-2 | 1-3 | ||||||
| Pets | BabyDragonEgg | 35 | ||||||||
| Pets | BabyPigEgg | 35 | ||||||||
| Pets | BaekdonEgg | 35 | ||||||||
| Spells | BindingShot | 35 | ||||||||
| Armour | BlackDragonArmor(F) | 35 |
