| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | BlackDragonArmor(M) | 35 | ||||||||
| Pets | BlackKittenEgg | 35 | ||||||||
| Mount | BlackWolf | 35 | 0-2 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Bracelet | BokMaWheel | 35 | 0-1 | 1-3 | ||||||
| Mount | BrownWolf | 35 | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 | |||
| Pets | ChickEgg | 35 | ||||||||
| Pets | CommonMysteryEgg | 35 | ||||||||
| Pets | FineMysteryEgg | 35 | ||||||||
| Spells | FlamingSword | 35 | ||||||||
| Pets | FrogEgg | 35 | ||||||||
| Reins | GoldBridle | 35 | 1-2 | 0-1 | ||||||
| Bracelet | HangMaWheel | 35 | 0-2 | 0-3 | ||||||
| Necklace | HwanDevilNecklace | 35 | 3 | |||||||
| Spells | IceStorm | 35 | ||||||||
| Weapon | IronThornBow | 35 | 15-33 | 5-15 | ||||||
| Pets | KittenEgg | 35 | ||||||||
| Reins | LeatherBridle | 35 | 1-2 | 15 | ||||||
| Pets | OlympicEgg | 35 | ||||||||
| Necklace | PurityNecklace | 35 | 1 | 1-3 | ||||||
| Pets | RareMysteryEgg | 35 | ||||||||
| Weapon | RedMoonBlades | 35 | 13-18 | |||||||
| Weapon | RedMoonBow | 35 | 13-18 | 10-3 | ||||||
| Weapon | RedMoonSword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Pets | SkeletonEgg | 35 | ||||||||
| Necklace | SmashPendulum | 35 | 0-5 | |||||||
| Pets | SnowManEgg | 35 | ||||||||
| Bracelet | SteelGauntlet | 35 | 0-3 | 0-2 | ||||||
| Spells | SummonShinsu | 35 | ||||||||
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Pets | WimaenEgg | 35 | ||||||||
| Mount | Wolf | 35 | 1-2 | 1 | 1-4 | 2-5 | 2-5 | |||
| Weapon | FreezingBlades | 36 | 10-25 | |||||||
| Spells | LionRoar | 36 | ||||||||
| Weapon | LitheBow | 36 | 12-29 | 2-4 |
