| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | MagicScythe | 36 | 5-16 | 1-8 | ||||||
| Spells | MoonLight | 36 | ||||||||
| Weapon | StoneBambooFan | 36 | 2-16 | 3-6 | ||||||
| Weapon | WarSpiritBlade | 36 | 5-32 | |||||||
| Amulet | AmuletOfRevival | 37 | ||||||||
| Bracelet | BaekTaGlove | 37 | 0-2 | 0-2 | 0-3 | |||||
| Spells | ElementalBarrier | 37 | ||||||||
| Helmet | HelmetOfHero | 37 | 0-6 | 1-3 | ||||||
| Bracelet | HolyTaoWheel | 37 | 1 | 1-3 | ||||||
| Ring | NobleRing | 37 | 0-1 | 0-5 | ||||||
| Ring | OmaSpiritRing | 37 | 0-1 | 0-7 | ||||||
| Spells | Reincarnation | 37 | ||||||||
| Ring | SoulRing | 37 | 0-3 | 1-3 | ||||||
| Bracelet | SpiritReformer | 37 | 0-2 | 0-4 | ||||||
| Spells | BladeAvalanche | 38 | ||||||||
| Spells | CrossHalfMoon | 38 | ||||||||
| Stone | DCStone(XL) | 38 | 2 | |||||||
| Spells | FlameDisruptor | 38 | ||||||||
| Stone | MCStone(XL) | 38 | 2 | |||||||
| Spells | MPEater | 38 | ||||||||
| Stone | SCStone(XL) | 38 | 2 | |||||||
| Spells | SummonHolyDeva | 38 | ||||||||
| Belt | AdamantineBelt | 39 | 1-3 | |||||||
| Spells | ProtectionField | 39 | ||||||||
| Necklace | AdamantineNecklace | 40 | 1-7 | |||||||
| Ring | BlueFoxRing | 40 | 1-3 | 1-4 | ||||||
| Spells | Curse | 40 | ||||||||
| Armour | DragonRobe(F) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(M) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Weapon | DragonSlayer | 40 | 5-40 | |||||||
| Weapon | DragonStaff | 40 | 6-13 | 2-10 | ||||||
| Helmet | GreatHelmet | 40 | 3-7 | 2-3 | ||||||
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Weapon | MaleficBow | 40 | 10-36 | 2-4 | ||||||
| Ring | PurpleFoxRing | 40 | 1-2 | 1-7 | ||||||
| Ring | RedFoxRing | 40 | 0-1 | 1-5 | ||||||
| Boots | RedScaleBoots | 40 | ||||||||
| Necklace | RequiemNecklace | 40 | 0-1 | 1-7 |
