| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | RoyalArmour(F) | 40 | 6-14 | 6-9 | ||||||
| Armour | RoyalArmour(M) | 40 | 6-14 | 6-9 | ||||||
| Weapon | RoyalBlades | 40 | 10-29 | |||||||
| Helmet | RoyalHelmet | 40 | 3 | 3-6 | ||||||
| Ring | SealRing | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Armour | SteelArmour(F) | 40 | 6-20 | 3-6 | ||||||
| Armour | SteelArmour(M) | 40 | 6-20 | 3-6 | ||||||
| Spells | StoneTrap | 40 | ||||||||
| Armour | StuddedArmour(F) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Armour | StuddedArmour(M) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Spells | SwiftFeet | 40 | ||||||||
| Helmet | TaoCoronet | 40 | 3-4 | 2 | 1-2 | |||||
| Armour | TitanArmour(F) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | TitanArmour(M) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Helmet | WisdomCoronet | 40 | 2-3 | 3 | 1-2 | |||||
| Spells | Blink | 41 | ||||||||
| Spells | Mirroring | 41 | ||||||||
| Ring | AdvanceCraftingRing | 42 | 2-5 | |||||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Bracelet | BlueFoxBracelet | 42 | 1 | 1-4 | ||||||
| Ring | CraftRing | 42 | 1-5 | |||||||
| Spells | FlameField | 42 | ||||||||
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GreenDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Spells | Plague | 42 | ||||||||
| Bracelet | PurpleFoxBracelet | 42 | 0-1 | 0-3 | 1-3 | |||||
| Armour | RedDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Armour | RedDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Bracelet | RedFoxBracelet | 42 | 0-3 | 1-3 |
