Items

Type Name Level ↑ AC MAC DC MC SC HP MP
RoyalHelmet Helmet RoyalHelmet 40 3 3-6
SealRing Ring SealRing 40 0-2 0-2 3 2-3 2-3
SoulSabre Weapon SoulSabre 40 8-22 3-5
SteelArmour(F) Armour SteelArmour(F) 40 6-20 3-6
SteelArmour(M) Armour SteelArmour(M) 40 6-20 3-6
StoneTrap Spells StoneTrap 40
StuddedArmour(F) Armour StuddedArmour(F) 40 4-12 6-9 2-4
StuddedArmour(M) Armour StuddedArmour(M) 40 4-12 6-9 2-4
SwiftFeet Spells SwiftFeet 40
TaoCoronet Helmet TaoCoronet 40 3-4 2 1-2
TitanArmour(F) Armour TitanArmour(F) 40 5-15 4-7 0-6
TitanArmour(M) Armour TitanArmour(M) 40 5-15 4-7 0-6
WisdomCoronet Helmet WisdomCoronet 40 2-3 3 1-2
Blink Spells Blink 41
Mirroring Spells Mirroring 41
AdvanceCraftingRing Ring AdvanceCraftingRing 42 2-5
BlueDarkArmour(F) Armour BlueDarkArmour(F) 42 5-17 3-8 1-2 0-5 0-4 200
BlueDarkArmour(M) Armour BlueDarkArmour(M) 42 5-17 3-8 1-2 0-5 0-4 200
BlueFoxBracelet Bracelet BlueFoxBracelet 42 1 1-4
CraftRing Ring CraftRing 42 1-5
FlameField Spells FlameField 42
GoldDarkArmour(F) Armour GoldDarkArmour(F) 42 5-15 4-10 1-2 0-5 0-4 100 50
GoldDarkArmour(M) Armour GoldDarkArmour(M) 42 5-15 4-10 1-2 0-5 0-4 100 50
GreenDarkArmour(F) Armour GreenDarkArmour(F) 42 5-16 3-8 1-2 0-5 0-4 110 140
GreenDarkArmour(M) Armour GreenDarkArmour(M) 42 5-16 3-8 1-2 0-5 0-4 110 140
Plague Spells Plague 42
PurpleFoxBracelet Bracelet PurpleFoxBracelet 42 0-1 0-3 1-3
RedDarkArmour(F) Armour RedDarkArmour(F) 42 5-16 3-8 1-2 0-5 0-4 230
RedDarkArmour(M) Armour RedDarkArmour(M) 42 5-16 3-8 1-2 0-5 0-4 230
RedFoxBracelet Bracelet RedFoxBracelet 42 0-3 1-3
ScaledArmour(F) Armour ScaledArmour(F) 42 5-16 4-10 0-1 2-5 90 155
ScaledArmour(M) Armour ScaledArmour(M) 42 5-16 4-10 0-1 2-5 90 155
VampireShot Spells VampireShot 42
Speak to us on Teams