| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | ScaledArmour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Spells | VampireShot | 42 | ||||||||
| Weapon | BladeOfSorcery | 43 | 7-25 | 3-13 | ||||||
| Weapon | BladesOfMagi | 43 | 14-40 | |||||||
| Weapon | BowOfForce | 43 | 14-46 | 2-8 | ||||||
| Belt | FlamingGrasp | 43 | 1-3 | 0-3 | ||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 | ||||||
| Spells | PoisonCloud | 43 | ||||||||
| Helmet | RaidersHelmet | 43 | ||||||||
| Weapon | SwordOfWarGod | 43 | 6-50 | |||||||
| Spells | Blizzard | 44 | ||||||||
| Necklace | BlueFoxCollar | 44 | 1 | 1-7 | ||||||
| Helmet | DemonShadow | 44 | 3-4 | 2-7 | 1-2 | |||||
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Helmet | HelmetOfSorcery | 44 | 1-3 | 3-4 | 1-3 | |||||
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Necklace | PurpleFoxCollar | 44 | 3-6 | |||||||
| Spells | Rage | 44 | ||||||||
| Necklace | RedFoxCollar | 44 | 1-7 | |||||||
| Belt | BeltOfStrength | 45 | 0-4 | 0-1 | ||||||
| Weapon | BlackSword | 45 | 6-23 | 2-7 | 15 | |||||
| Weapon | BurstSword | 45 | 5-44 | |||||||
| Weapon | ConquerorSpear | 45 | 3-15 | 4-10 | 20 | |||||
| Weapon | DragonBloodSword | 45 | 8-25 | 3-8 | ||||||
| Weapon | DreadBow | 45 | 11-40 | 2-5 |
