| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | FrozenSabre | 45 | 3-42 | 20 | ||||||
| Stone | FrozenStone | 45 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | |||
| Spells | Fury | 45 | ||||||||
| Ring | GreatBlueFoxRing | 45 | 1-4 | 1-5 | ||||||
| Ring | GreatPurpleFoxRing | 45 | 0-1 | 1-8 | ||||||
| Ring | GreatRedFoxRing | 45 | 0-1 | 1-6 | ||||||
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 | |||||
| Spells | HealingCircle | 45 | ||||||||
| Weapon | HolyBloodSpear | 45 | 6-17 | 3-11 | ||||||
| Armour | LeopardTattooSuit(F) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LeopardTattooSuit(M) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Spells | PetEnhancer | 45 | ||||||||
| Weapon | Stiletto | 45 | 12-33 | |||||||
| Spells | SummonSnakes | 45 | ||||||||
| Boots | TarragonBoots | 45 | 1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Helmet | TarragonHelmet | 45 | 3-7 | 3 | 1-2 | 1-2 | ||||
| Weapon | ZincBlades | 45 | 11-31 | 10 | ||||||
| Armour | BlackTigerArmour(F) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | BlackTigerArmour(M) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | CraneArmour(F) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CraneArmour(M) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Spells | DarkBody | 46 | ||||||||
| Armour | LightTemperedArmour(F) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LightTemperedArmour(M) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LotusArmour(F) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | LotusArmour(M) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | StealthArmour(F) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | StealthArmour(M) | 46 | 7-17 | 4-16 | 1 | |||||
| Spells | CounterAttack | 47 | ||||||||
| Bracelet | GreatBlueFoxBrace | 47 | 1-2 | 1-5 | ||||||
| Bracelet | GreatPurpleFoxBrace | 47 | 0-1 | 1-3 | 1-4 | |||||
| Bracelet | GreatRedFoxBrace | 47 | 1-3 | 1-4 | ||||||
| Spells | Hemorrhage | 47 | ||||||||
| Spells | MagicBooster | 47 | ||||||||
| Boots | RaidersBoots | 47 |
