| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | Gonryunyongdrama(M) | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Ring | HwayoungOkhwan | 60 | 0-1 | 0-1 | ||||||
| Stone | HyeoncheonSuhoSteel | 60 | 0-6 | 0-5 | ||||||
| Stone | HyeoncheonSuhoSteel(L) | 60 | 0-8 | 0-7 | ||||||
| Stone | HyeoncheonSuhoSteel(M) | 60 | 0-12 | 0-10 | ||||||
| Spells | ImmortalSkin | 60 | ||||||||
| Spells | MoonMist | 60 | ||||||||
| Spells | NapalmShot | 60 | ||||||||
| Ring | Nokyoungokhwan | 60 | ||||||||
| Spells | Portal | 60 | ||||||||
| Spells | StormEscape | 60 | ||||||||
| Ring | TajiRing | 60 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 |
