| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Others | ExtraDrop20% | |||||||||
| Pets | FairyMoss | |||||||||
| Spells | FastMove | |||||||||
| Material | Feather | |||||||||
| Fish | FirefinFish | |||||||||
| Bait | FishBait | 0-4 | ||||||||
| Material | FishBladder | |||||||||
| Material | FishBone | |||||||||
| Others | FishingPackage | |||||||||
| Material | FishOffcuts | |||||||||
| Gems / Orbs | FreezingGem | |||||||||
| Gems / Orbs | FreezingOrb | |||||||||
| Fish | FreshFishCut | |||||||||
| Bait | FreshGrubBait | |||||||||
| Fish | FreshwaterCarp | |||||||||
| Pets | FreshwaterClam | |||||||||
| Consumable | GalePotion | |||||||||
| GambleChip | ||||||||||
| Quest | GatheringGlove | |||||||||
| Quest | GatheringTool | |||||||||
| Quest | GingerTea | |||||||||
| Consumable | Ginseng | 100 | 100 | |||||||
| Consumable | Gobby | 240 | ||||||||
| GoldBar | ||||||||||
| GoldBarBundle | ||||||||||
| GoldChest | ||||||||||
| Material | GoldChestnut | |||||||||
| Fish | GoldenCarp | |||||||||
| Fish | GoldenKoi | |||||||||
| Fish | GoldenRiverFish | |||||||||
| Helmet | GoldenTiara | 1 | 0-2 | 0-1 | ||||||
| Ore | GoldOre | |||||||||
| Ring | GonryunYeongokhwan |
