| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | MagicOrb | 0-1 | ||||||||
| Stone | MagicStone | 55 | ||||||||
| Consumable | MagicWine | 220 | ||||||||
| Material | Mandible | |||||||||
| Stone | MCStone | 0-6 | ||||||||
| Torch | MCTorch | 0-3 | ||||||||
| Food | Meat | |||||||||
| Consumable | MeatSoup | 100 | ||||||||
| Others | Medicine | |||||||||
| Quest | MobBlood | |||||||||
| MongchonWine | ||||||||||
| Material | MossyBox | |||||||||
| Material | Mushroom | |||||||||
| Food | Mutton | |||||||||
| MysteriousStone[3d] | ||||||||||
| Ring | MysteryCircle | |||||||||
| Helmet | MysteryHelmet | |||||||||
| Consumable | MysteryWater | |||||||||
| Bracelet | MysteryWheel | |||||||||
| Ore | Nephrite | |||||||||
| Consumable | OldGinseng | 150 | 250 | |||||||
| Quest | OldNecklace | |||||||||
| Quest | OldRobe | |||||||||
| Quest | OliviasRing | |||||||||
| Ore | OlivineOre | |||||||||
| Quest | OmaTeeth | |||||||||
| Necklace | PearlNecklace | 1-5 | ||||||||
| Torch | PeddlerTorch | |||||||||
| Quest | PigEar | |||||||||
| Quest | PigHoof | |||||||||
| Material | Pinbone | |||||||||
| Consumable | PinkMarshmallow | |||||||||
| Others | PKPointReduction | |||||||||
| Ore | Platinum |
