| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | EvilSlayerOrb | 0-1 | ||||||||
| Ring | EvilSlayerRing | 1-2 | 0-3 | |||||||
| Necklace | EvilTriangle | 59 | 3-10 | |||||||
| Ring | ExorcistRing | 25 | 0-4 | 2 | 2 | 2 | ||||
| Ring | ExpelRing | 25 | 0-4 | 1-2 | 1-2 | 1-2 | ||||
| Spells | ExplosiveTrap | 15 | ||||||||
| Consumable | ExpToken | |||||||||
| Others | ExtraDrop20% | |||||||||
| Ring | EyeofGoldenSnake | 20 | 1-2 | |||||||
| Pets | FairyMoss | |||||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Spells | FastMove | |||||||||
| Spells | FatalSword | 7 | ||||||||
| Material | Feather | |||||||||
| Spells | Fencing | 7 | ||||||||
| Weapon | FiendBow | 30 | 8-26 | 2-3 | ||||||
| Pets | FineMysteryEgg | 35 | ||||||||
| Spells | FireBall | 7 | ||||||||
| Spells | FireBang | 22 | ||||||||
| Weapon | FireBloodSword | 28 | 9-15 | |||||||
| Spells | FireBurst | 33 | ||||||||
| Necklace | FireConvexLens | 24 | 0-4 | |||||||
| Fish | FirefinFish | |||||||||
| Spells | FireWall | 24 | ||||||||
| Bait | FishBait | 0-4 | ||||||||
| Material | FishBladder | |||||||||
| Material | FishBone | |||||||||
| Finder | FishDetector | 20 | 0-1 | |||||||
| Float | FishingFloat | 20 | 0-1 | |||||||
| Hook | FishingHook | 20 | ||||||||
| Others | FishingPackage | |||||||||
| Reel | FishingReel | 20 | 0-4 |
