| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | GonRyunHolyLightBlades | 60 | 24-62 | |||||||
| Weapon | GonRyunHolyLightBow | 60 | 26-58 | 3-16 | ||||||
| Weapon | GonRyunHolyLightSword | 60 | 18-71 | |||||||
| Bracelet | Gonryunpasackle | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Ring | GonryunYeongokhwan | |||||||||
| Ring | GonryunYeongokhwan | 60 | ||||||||
| Necklace | GonryunYeoseonru(寶) | 60 | ||||||||
| Necklace | GonryunYeoseonru(神) | 60 |
