| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | HardSteelSword | 19 | ||||||||
| Torch | HardTorch(L) | |||||||||
| Torch | HardTorch(M) | |||||||||
| Torch | HardTorch(S) | |||||||||
| Spells | Haste | 20 | ||||||||
| Material | HavocCrystal | |||||||||
| Spells | Healing | 7 | ||||||||
| Spells | HealingCircle | 45 | ||||||||
| Stone | HealthStone | 50 | ||||||||
| Stone | HealthStone(L) | 17 | 15 | |||||||
| Stone | HealthStone(M) | 12 | 10 | |||||||
| Stone | HealthStone(S) | 6 | 5 | |||||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Consumable | HealthWine | 180 | ||||||||
| Quest | HeartOfDead | |||||||||
| Spells | HeavenlySword | 30 | ||||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 | ||||||
| Spells | HellFire | 16 | ||||||||
| Weapon | HellYamaBlade | 52 | ||||||||
| Spells | Hemorrhage | 47 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Consumable | HerbalTea | 1-8 | ||||||||
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Ring | HeroRing | 70 | ||||||||
| Ring | HexagonalRing | 7 | 0-1 | |||||||
| Quest | HiddenScroll |
