| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | ImpactDrug(L) | 0-9 | ||||||||
| Consumable | ImpactDrug(M) | 0-7 | ||||||||
| Consumable | ImpactDrug(S) | 0-5 | ||||||||
| Weapon | InfernalBloodBlades | 20 | 10-34 | |||||||
| Invitation | ||||||||||
| Weapon | IronBlades | 20 | 6-13 | |||||||
| Bracelet | IronBracelet | 3 | ||||||||
| Ore | IronOre | |||||||||
| Ring | IronRing | 0-2 | 0-1 | |||||||
| Weapon | IronSword | 10 | 5-9 | |||||||
| Weapon | IronThornBow | 35 | 15-33 | 5-15 | ||||||
| Material | JadeCrystal | |||||||||
| Necklace | JadeNecklace | 15 | 1 | |||||||
| Quest | JadeRing | |||||||||
| Ring | JadeSnowRing | 0-1 | 0-2 | 2 | ||||||
| Weapon | JudgementMace | 30 | 0-33 | |||||||
| Weapon | KeenKrissSword | 20 | 6-11 | 2 | ||||||
| Pets | KittenEgg | 35 | ||||||||
| Pets | Knapsack(L) | |||||||||
| Pets | Knapsack(M) | |||||||||
| Pets | Knapsack(S) | |||||||||
| Bracelet | KnightBracelet | 2 | ||||||||
| Torch | KnowledgeTorch(L) | |||||||||
| Torch | KnowledgeTorch(M) | |||||||||
| Torch | KnowledgeTorch(S) | |||||||||
| Weapon | KrissSword | 20 | 6-11 | 1-2 | ||||||
| Necklace | KunroonTear | 2 | 3-8 | |||||||
| Torch | Lantern | |||||||||
| Necklace | LanternNecklace | 18 | 1-0 | |||||||
| Material | LargeBone | |||||||||
| Bracelet | LargeBracelet | 9 | 0-1 | |||||||
| Food | LeanMeat | |||||||||
| Belt | LeatherBelt | 7 | 0-1 | |||||||
| Boots | LeatherBoots | 14 | ||||||||
| Reins | LeatherBridle | 35 | 1-2 | 15 | ||||||
| Bracelet | LeatherGlove | 7 | 0-1 | |||||||
| Mask | LeatherMask | 22 | 1-2 | |||||||
| Bait | LegendaryBait | 0-12 | ||||||||
| Weapon | LethalBow | 50 | 12-44 | 3-6 | ||||||
| Hook | LeviathanHook | 20 |
