| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | OneWithNature | 62 | ||||||||
| Finder | OracleFishFinder | 20 | 2-3 | |||||||
| Ring | ParalysisRing | 16 | 0-1 | |||||||
| Bracelet | Pearl | 50 | 5-15 | |||||||
| Necklace | PearlNecklace | 1-5 | ||||||||
| Ring | PearlRing | 20 | 0-2 | |||||||
| Torch | PeddlerTorch | |||||||||
| Spells | PetEnhancer | 45 | ||||||||
| Float | PhantomDriftFloat | 20 | ||||||||
| Necklace | PhoenixBead | 17 | 1-2 | |||||||
| Weapon | PhoenixBow | 50 | 25-45 | 2-10 | ||||||
| Weapon | PickAxe | 12 | 0-8 | |||||||
| Quest | PigEar | |||||||||
| Quest | PigHoof | |||||||||
| Material | Pinbone | |||||||||
| Consumable | PinkMarshmallow | |||||||||
| Armour | PinkUnderpants | 20 | 3 | 3 | 3 | |||||
| Others | PKPointReduction | |||||||||
| Spells | Plague | 42 | ||||||||
| Ore | Platinum | |||||||||
| Necklace | PlatinumNecklace | 2-0 | ||||||||
| Ring | PlatinumRing | 0-4 | ||||||||
| Ring | PledgeRing | 50 | 1-11 | |||||||
| Spells | PoisonCloud | 43 | ||||||||
| Gems / Orbs | PoisonGem | |||||||||
| Spells | Poisoning | 14 | ||||||||
| Gems / Orbs | PoisonOrb | |||||||||
| Ring | PoisonRing | 1-6 | ||||||||
| Quest | PoisonSack | |||||||||
| Spells | PoisonShot | 50 | ||||||||
| Spells | PoisonSword | 34 | ||||||||
| Float | PolishedCorkFloat | 20 | ||||||||
| Food | Pork | |||||||||
| Spells | Portal | 60 | ||||||||
| Weapon | PowerAxe | 22 | 2-20 |
