| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | RedFoxRing | 40 | 0-1 | 1-5 | ||||||
| Belt | RedJadeBelt | 20 | 0-1 | 0-1 | ||||||
| Belt | RedJadeBelt(H) | 30 | 0-2 | 0-1 | ||||||
| Bracelet | RedJadeBracelet | 23 | 0-2 | |||||||
| Bracelet | RedJadeBracelet(H) | 32 | 1 | 0-2 | ||||||
| Necklace | RedJadeNecklace | 23 | 1-2 | |||||||
| Necklace | RedJadeNecklace(H) | 32 | 0-4 | |||||||
| Ring | RedJadeRing | 23 | 0-1 | 0-1 | ||||||
| Ring | RedJadeRing(H) | 32 | 0-2 | 0-3 | ||||||
| Boots | RedJadeShoes | 20 | 0-1 | |||||||
| Weapon | RedMoonBlades | 35 | 13-18 | |||||||
| Weapon | RedMoonBow | 35 | 13-18 | 10-3 | ||||||
| Material | RedMoonChip | |||||||||
| Weapon | RedMoonSword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Others | RedOctagonalBox | |||||||||
| Bracelet | RedOrchidBracelet | 33 | 0-2 | |||||||
| Necklace | RedOrchidNecklace | 33 | 0-4 | |||||||
| Ring | RedOrchidRing | 33 | 2 | |||||||
| Amulet | RedPoison | 14 | ||||||||
| Consumable | Redrecoverywater | |||||||||
| Ribbon | RedRibbon | 22 | 1-3 | |||||||
| Boots | RedScaleBoots | 40 | ||||||||
| Quest | RedSnakeTeeth | |||||||||
| Fish | RedSnapper | |||||||||
| Material | RedThread | |||||||||
| RedWine | ||||||||||
| Spells | Reincarnation | 37 | ||||||||
| Weapon | ReinforcedBlueFishingRod | 20 | 0-6 | |||||||
| Quest | RelicRock | |||||||||
| Quest | Relics | |||||||||
| Scroll | RepairOil | |||||||||
| Spells | Repulsion | 12 | ||||||||
| Necklace | RequiemNecklace | 40 | 0-1 | 1-7 | ||||||
| Scroll | ResurrectionScroll | |||||||||
| Weapon | RetsuenBow | 52 | 12-50 | 3-8 | ||||||
| Spells | Revelation | 23 | ||||||||
| Ring | RevivalRing | 16 | 0-1 | 0-1 | ||||||
| Ring | RingOfAgony | 52 |
