| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | YellowCrystalPendant | 13 | 1 | |||||||
| Weapon | YellowDragonBow | 20 | 10-40 | 2-5 | ||||||
| Necklace | YellowNecklace | 13 | 1-0 | |||||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Consumable | ZerkSoup | 100 | ||||||||
| Weapon | ZincBlades | 45 | 11-31 | 10 | ||||||
| Quest | ZombieEye | |||||||||
| Quest | ZombiesHeart | |||||||||
| Weapon | ZumaBlades | 29 | 6-23 | |||||||
| Weapon | ZumaFiendBow | 29 | 8-26 | 2 | ||||||
| ZumaHeart | ||||||||||
| Weapon | ZumaJudgementMace | 29 | 0-33 | |||||||
| Material | ZumaRelic | |||||||||
| Weapon | ZumaSoulSpringWand | 29 | 2-18 | 1-4 | ||||||
| Weapon | ZumaWarMageStaff | 29 | 6-12 | 1-6 | ||||||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Bracelet | BlackIronBracelet | 27 | 0-1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Armour | BoneRobe(F) | 12 | 2-3 | 1 | ||||||
| Armour | BoneRobe(M) | 12 | 2-3 | 1 | ||||||
| Boots | BootsOfDarkness | 52 | 1-3 | 1-3 | 0-1 | 0-1 | 0-1 | |||
| Helmet | BrassHelmet | 20 | 1 | 1-2 | ||||||
| Bells | BronzeBell | 22 | 1-2 | 1 | ||||||
| Boots | CheongboBoots | 60 | 1-4 | 1-3 | 0-1 | |||||
| Bracelet | EvilWhispAmulet | 52 | 1-3 | 2-5 |
