Items

Type Name Level AC MAC ↑ DC MC SC HP MP
GreatPurpleFoxBrace Bracelet GreatPurpleFoxBrace 47 0-1 1-3 1-4
GreatRedFoxBrace Bracelet GreatRedFoxBrace 47 1-3 1-4
HelmetOfHero Helmet HelmetOfHero 37 0-6 1-3
HelmetOfKings Helmet HelmetOfKings 44 1-9 1-5 1-2
LightArmour(F) Armour LightArmour(F) 11 3 1-2
LightArmour(M) Armour LightArmour(M) 11 3 1-2
LunarBracelet Bracelet LunarBracelet 49 1-2 1 1-6 1-5 1-5
MagicBangle Bracelet MagicBangle 18 1 1-2
MagicBracelet Bracelet MagicBracelet 18 0-1 1-2
PantheraTiger Mount PantheraTiger 22 2-4 1-4 0-1 1 1
RedJadeShoes(H) Boots RedJadeShoes(H) 30 0-1 1
RedTiger Mount RedTiger 22 2-4 1-4 0-1 1 1
SilverMask Mask SilverMask 22 2-3 1-2 25
SolidArmour(F) Armour SolidArmour(F) 11 3-4 1-2
SolidArmour(M) Armour SolidArmour(M) 11 3-4 1-2
SparklingBoots Boots SparklingBoots 50 1-2 1-2 0-1 0-1 0-1
SpiritHelmet Helmet SpiritHelmet 18 3-4 1-2
SteelBuckle Belt SteelBuckle 16 0-1 1
SteelHelmet Helmet SteelHelmet 33 1-4 1
StrongLeatherBelt Belt StrongLeatherBelt 9 1
SuperiorMagicHelmet Helmet SuperiorMagicHelmet 15 1-2 1-2
TarragonBelt Belt TarragonBelt 55 2-3 1-2
TarragonBoots Boots TarragonBoots 45 1 1 0-1 0-1 0-1
TitaniumMask Mask TitaniumMask 22 3-4 1-4 1-2 20
Wolf Mount Wolf 35 1-2 1 1-4 2-5 2-5
BeltOfDarkness Belt BeltOfDarkness 52 3-5 2-4
BlackIronHelmet Helmet BlackIronHelmet 2-6 2-3
BlackMask Mask BlackMask 22 1 2-3
BlackWolf Mount BlackWolf 35 0-2 2-4 1-4 2-5 2-5
BlueRibbon Ribbon BlueRibbon 22 2-4
CheongboHelmet Helmet CheongboHelmet 60 3-6 2-5 0-1
Speak to us on Teams