| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Helmet | ShamanHelmet | 24 | 1-2 | 2-3 | ||||||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Helmet | TaoCoronet | 40 | 3-4 | 2 | 1-2 | |||||
| Armour | ThickArmour(F) | 24 | 4-10 | 2-3 | ||||||
| Armour | ThickArmour(M) | 24 | 4-10 | 2-3 | ||||||
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Armour | BlackTigerArmour(F) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | BlackTigerArmour(M) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Mount | BrownWolf | 35 | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 | |||
| Belt | CheongboBelt | 60 | 2-5 | 3-6 | ||||||
| Armour | CraneArmour(F) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CraneArmour(M) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CrystalArmour(F) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | FineIronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Armour | FineIronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Armour | FireMagicRobe(F) | 24 | 3-5 | 3-4 | 2 | |||||
| Armour | FireMagicRobe(M) | 24 | 3-5 | 3-4 | 2 |
