| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | BlessedArmour | 25 | ||||||||
| Spells | Blink | 41 | ||||||||
| Spells | Blizzard | 44 | ||||||||
| Quest | BloodPill | |||||||||
| Weapon | BloodSlaughterPike | 60 | 25-48 | |||||||
| Weapon | BloodStealerSword | 6-16 | 2-3 | |||||||
| Weapon | BloodThirstyBow | 65 | 12-52 | 4-12 | ||||||
| BloodWine | ||||||||||
| Fish | BluebackFish | |||||||||
| Necklace | BlueCrystalNecklace | 20 | 1-2 | |||||||
| Fish | BluefinFish | |||||||||
| Weapon | BlueFishingRod | 20 | 0-2 | |||||||
| Bracelet | BlueFoxBracelet | 42 | 1 | 1-4 | ||||||
| Necklace | BlueFoxCollar | 44 | 1 | 1-7 | ||||||
| Ring | BlueFoxRing | 40 | 1-3 | 1-4 | ||||||
| Necklace | BlueJadeNecklace | 23 | 2 | |||||||
| Necklace | BlueJadePendant | 23 | 1-3 | |||||||
| Consumable | BlueMarshmallow | |||||||||
| Others | BlueOctagonalBox | |||||||||
| Quest | BluePill | |||||||||
| Consumable | Bluerecoverywater | |||||||||
| Ring | BlueRing | 16 | 0-2 | 1-0 | ||||||
| Necklace | BlueThunderNecklace | 2-3 | ||||||||
| Mount | BlueTiger | 22 | 2-4 | |||||||
| Quest | BluJadePendant | |||||||||
| Quest | BoarTooth | |||||||||
| Awakening | BodyGlyph0 | |||||||||
| Bracelet | BokMaWheel | 35 | 0-1 | 1-3 | ||||||
| Material | Bone | |||||||||
| Weapon | BoneBow | 10 | 3-7 | 1-2 |
