| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | HeavenArmour(F) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | HeavenArmour(M) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | LeopardTattooSuit(F) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LeopardTattooSuit(M) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LightTemperedArmour(F) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LightTemperedArmour(M) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LotusArmour(F) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | LotusArmour(M) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | PearlArmour(F) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | PearlArmour(M) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | ScaledArmour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | StealthArmour(F) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | StealthArmour(M) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | TitanArmour(F) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | TitanArmour(M) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | YingYangRobe(F) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | YingYangRobe(M) | 33 | 3-12 | 4-5 | 0-4 |
