| Type | Name | Level | AC | MAC ↑ | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | AncientArmour(F) | 33 | 4-10 | 5-7 | ||||||
| Armour | AncientArmour(M) | 33 | 4-10 | 5-7 | ||||||
| Armour | DragonRobe(F) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(M) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | FireRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireRobe(M) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FlamingRedArmour(F) | 33 | 4-10 | 5-7 | ||||||
| Armour | FlamingRedArmour(M) | 33 | 4-10 | 5-7 | ||||||
| Armour | HardTemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | HardTemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | TemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | TemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | WitchRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | WizardRobe(M) | 33 | 3-10 | 5-6 | 0-4 |
