| Type | Name | Level | AC | MAC | DC | MC ↑ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | EvilExpelRing | 55 | 1-6 | 1-9 | ||||||
| Gems / Orbs | EvilSlayerGem | 0-1 | ||||||||
| Awakening | EvilSlayerGlyph0 | |||||||||
| Gems / Orbs | EvilSlayerOrb | 0-1 | ||||||||
| Ring | EvilSlayerRing | 1-2 | 0-3 | |||||||
| Spells | ExplosiveTrap | 15 | ||||||||
| Consumable | ExpToken | |||||||||
| Others | ExtraDrop20% | |||||||||
| Pets | FairyMoss | |||||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Spells | FastMove | |||||||||
| Spells | FatalSword | 7 | ||||||||
| Material | Feather | |||||||||
| Spells | Fencing | 7 | ||||||||
| Armour | FineIronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Armour | FineIronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Pets | FineMysteryEgg | 35 | ||||||||
| Spells | FireBall | 7 | ||||||||
| Spells | FireBang | 22 | ||||||||
| Weapon | FireBloodSword | 28 | 9-15 | |||||||
| Spells | FireBurst | 33 | ||||||||
| Necklace | FireConvexLens | 24 | 0-4 | |||||||
| Fish | FirefinFish | |||||||||
| Armour | FireRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireRobe(M) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Spells | FireWall | 24 |
