| Type | Name | Level | AC | MAC | DC | MC ↑ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | GatheringTool | |||||||||
| Quest | GingerTea | |||||||||
| Consumable | Ginseng | 100 | 100 | |||||||
| Ring | GlassRing | 7 | 0-1 | |||||||
| Consumable | Gobby | 240 | ||||||||
| GoldBar | ||||||||||
| GoldBarBundle | ||||||||||
| Bells | GoldBell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Belt | GoldBelt | 31 | 1 | 0-2 | ||||||
| Bracelet | GoldBracelet | 23 | 2-3 | 0-1 | ||||||
| Reins | GoldBridle | 35 | 1-2 | 0-1 | ||||||
| GoldChest | ||||||||||
| Material | GoldChestnut | |||||||||
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Ring | GoldDragonRing | 55 | 2-13 | |||||||
| Fish | GoldenCarp | |||||||||
| Bracelet | GoldenDragonBrace | 65 | ||||||||
| Fish | GoldenKoi | |||||||||
| Necklace | GoldenPendant | 2 | ||||||||
| Fish | GoldenRiverFish | |||||||||
| Helmet | GoldenTiara | 1 | 0-2 | 0-1 | ||||||
| Float | GoldenTideFloat | 20 | ||||||||
| Necklace | GoldNecklace | 2 | ||||||||
| Ore | GoldOre | |||||||||
| Boots | GoldPatternBoots | 50 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | |||
| Bracelet | Gonry | 60 | ||||||||
| Belt | Gonryun | 60 | ||||||||
| Ring | GonryunDoubleFlower | 60 |
