| Type | Name | Level | AC | MAC | DC | MC ↑ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belt | GonryunEunhyung | 60 | ||||||||
| Belt | GonryunEunhyung | 60 | ||||||||
| Boots | GonryunHePublication | 60 | ||||||||
| Weapon | GonRyunHolyLightBlades | 60 | 24-62 | |||||||
| Weapon | GonRyunHolyLightSword | 60 | 18-71 | |||||||
| Bracelet | Gonryunpasackle | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 |
