| Type | Name | Level | AC | MAC | DC | MC ↑ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Others | GuildInviteLetter | |||||||||
| Spells | HalfMoon | 26 | ||||||||
| Spells | Hallucination | 31 | ||||||||
| Bracelet | HangMaWheel | 35 | 0-2 | 0-3 | ||||||
| Ring | HardenedRing | 16 | ||||||||
| Bracelet | HardGlove | 18 | 0-2 | |||||||
| Weapon | HardSteelSword | 19 | ||||||||
| Torch | HardTorch(L) | |||||||||
| Torch | HardTorch(M) | |||||||||
| Torch | HardTorch(S) | |||||||||
| Spells | Haste | 20 | ||||||||
| Material | HavocCrystal | |||||||||
| Spells | Healing | 7 | ||||||||
| Spells | HealingCircle | 45 | ||||||||
| Stone | HealthStone | 50 | ||||||||
| Stone | HealthStone(L) | 17 | 15 | |||||||
| Stone | HealthStone(M) | 12 | 10 | |||||||
| Stone | HealthStone(S) | 6 | 5 | |||||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Consumable | HealthWine | 180 | ||||||||
| Quest | HeartOfDead | |||||||||
| Armour | HeavenArmour(F) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | HeavenArmour(M) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Spells | HeavenlySword | 30 | ||||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 | ||||||
| Armour | HeavyArmour(F) | 22 | 4-7 | 2-3 | ||||||
| Armour | HeavyArmour(M) | 22 | 4-7 | 2-3 | ||||||
| Spells | HellFire | 16 | ||||||||
| Weapon | HellYamaBlade | 52 |
