| Type | Name | Level | AC | MAC | DC | MC ↑ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Helmet | HelmetOfHero | 37 | 0-6 | 1-3 | ||||||
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Spells | Hemorrhage | 47 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Consumable | HerbalTea | 1-8 | ||||||||
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Ring | HeroRing | 70 | ||||||||
| Ring | HexagonalRing | 7 | 0-1 | |||||||
| Quest | HiddenScroll | |||||||||
| Spells | Hiding | 20 | ||||||||
| Weapon | HoaSword | 1 | 2-5 | |||||||
| Bracelet | HolyTaoWheel | 37 | 1 | 1-3 | ||||||
| Weapon | HookedSword | 15 | 4-12 | |||||||
| Ring | HornRing | 9 | 0-1 | 0-1 | ||||||
| Hook | HuntersHook | 20 | ||||||||
| Bracelet | HwanDevilBracelet | 33 | 0-2 | 0-2 | ||||||
| Ring | HwayoungOkhwan | 60 | 0-1 | 0-1 |
