| Type | Name | Level | AC | MAC | DC | MC ↑ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pets | Knapsack(S) | |||||||||
| Bracelet | KnightBracelet | 2 | ||||||||
| Torch | KnowledgeTorch(L) | |||||||||
| Torch | KnowledgeTorch(M) | |||||||||
| Torch | KnowledgeTorch(S) | |||||||||
| Weapon | KrissSword | 20 | 6-11 | 1-2 | ||||||
| Necklace | KunroonTear | 2 | 3-8 | |||||||
| Torch | Lantern | |||||||||
| Necklace | LanternNecklace | 18 | 1-0 | |||||||
| Material | LargeBone | |||||||||
| Bracelet | LargeBracelet | 9 | 0-1 | |||||||
| Food | LeanMeat | |||||||||
| Belt | LeatherBelt | 7 | 0-1 | |||||||
| Boots | LeatherBoots | 14 | ||||||||
| Reins | LeatherBridle | 35 | 1-2 | 15 | ||||||
| Bracelet | LeatherGlove | 7 | 0-1 | |||||||
| Mask | LeatherMask | 22 | 1-2 | |||||||
| Bait | LegendaryBait | 0-12 | ||||||||
| Hook | LeviathanHook | 20 | ||||||||
| Armour | LightArmour(F) | 11 | 3 | 1-2 | ||||||
| Armour | LightArmour(M) | 11 | 3 | 1-2 | ||||||
| Spells | LightBody | 27 | ||||||||
| Armour | LightLeatherArmour(F) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Armour | LightLeatherArmour(M) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Spells | Lightning | 26 | ||||||||
| Spells | LionRoar | 36 | ||||||||
| Armour | LotusArmour(F) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | LotusArmour(M) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Boots | LowShoes | 7 | ||||||||
| Consumable | Mackeral | 120 | ||||||||
| Pets | Mackerel | |||||||||
| Weapon | MadDragonBlades | 65 | 10-45 | |||||||
| Material | MaggotPill | |||||||||
| Consumable | MagicAid(L) | 150 | ||||||||
| Consumable | MagicAid(M) | 100 |
