| Type | Name | Level | AC | MAC | DC | MC ↑ | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | BlackTigerArmour(M) | 46 | 8-23 | 3-8 | 1 | |||||
| Weapon | BlackTigerHammer | 50 | 3-48 | |||||||
| Spells | BladeAvalanche | 38 | ||||||||
| Weapon | BladesOfDarkness | 30 | 8-23 | |||||||
| Weapon | BladesOfMagi | 43 | 14-40 | |||||||
| Weapon | BladesOfVelocity | 15 | 5-11 | |||||||
| Torch | BlessCarnation | 1 | ||||||||
| Spells | BlessedArmour | 25 | ||||||||
| Spells | Blink | 41 | ||||||||
| Spells | Blizzard | 44 | ||||||||
| Quest | BloodPill | |||||||||
| Weapon | BloodSlaughterPike | 60 | 25-48 | |||||||
| BloodWine | ||||||||||
| Fish | BluebackFish | |||||||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Fish | BluefinFish | |||||||||
| Weapon | BlueFishingRod | 20 | 0-2 | |||||||
| Bracelet | BlueFoxBracelet | 42 | 1 | 1-4 | ||||||
| Necklace | BlueFoxCollar | 44 | 1 | 1-7 | ||||||
| Ring | BlueFoxRing | 40 | 1-3 | 1-4 | ||||||
| Necklace | BlueJadeNecklace | 23 | 2 | |||||||
| Necklace | BlueJadePendant | 23 | 1-3 | |||||||
| Consumable | BlueMarshmallow | |||||||||
| Others | BlueOctagonalBox | |||||||||
| Quest | BluePill | |||||||||
| Consumable | Bluerecoverywater | |||||||||
| Ribbon | BlueRibbon | 22 | 2-4 | |||||||
| Ring | BlueRing | 16 | 0-2 | 1-0 | ||||||
| Mount | BlueTiger | 22 | 2-4 | |||||||
| Quest | BluJadePendant | |||||||||
| Quest | BoarTooth | |||||||||
| Awakening | BodyGlyph0 | |||||||||
| Bracelet | BokMaWheel | 35 | 0-1 | 1-3 |
