| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | EvadeBracelet | 19 | ||||||||
| Material | EvilApeHeart | |||||||||
| Material | EvilApeOil | |||||||||
| Bracelet | EvilDragonBracelet | 65 | ||||||||
| Ring | EvilDragonRing | 65 | ||||||||
| Ring | EvilExpelRing | 55 | 1-6 | 1-9 | ||||||
| Gems / Orbs | EvilSlayerGem | 0-1 | ||||||||
| Awakening | EvilSlayerGlyph0 | |||||||||
| Gems / Orbs | EvilSlayerOrb | 0-1 | ||||||||
| Ring | EvilSlayerRing | 1-2 | 0-3 | |||||||
| Necklace | EvilTriangle | 59 | 3-10 | |||||||
| Bracelet | EvilWhispAmulet | 52 | 1-3 | 2-5 | ||||||
| Ring | ExorcistRing | 25 | 0-4 | 2 | 2 | 2 | ||||
| Ring | ExpelRing | 25 | 0-4 | 1-2 | 1-2 | 1-2 | ||||
| Spells | ExplosiveTrap | 15 | ||||||||
| Consumable | ExpToken | |||||||||
| Others | ExtraDrop20% | |||||||||
| Ring | EyeofGoldenSnake | 20 | 1-2 | |||||||
| Pets | FairyMoss |
