| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | Poison_Gem | |||||||||
| Gems / Orbs | Poison_Orb | |||||||||
| Ring | Poison_Ring | 1-6 | ||||||||
| Quest | Poison_Sack | |||||||||
| Spells | Poison_Shot | 50 | ||||||||
| Spells | Poison_Sword | 34 | ||||||||
| Spells | Poisoning | 14 | ||||||||
| Float | Polished_Cork_Float | 20 | ||||||||
| Food | Pork | |||||||||
| Spells | Portal | 60 | ||||||||
| Weapon | Power_Axe | 22 | 2-20 | |||||||
| Weapon | Power_Pick_Axe | 12 | 3-12 | |||||||
| Ring | Power_Ring | 0-6 | ||||||||
| Prajna_Heart | ||||||||||
| Quest | Prajna_History | |||||||||
| Necklace | Precision_Necklace | 3 | ||||||||
| Necklace | Precision_Pendant | 3 | 0-1 | |||||||
| Reel | Precision_Reel | 20 | 0-8 | 0-3 | ||||||
| Bait | Premium_Bait | 0-6 | ||||||||
| Finder | Premium_Finder | 20 | ||||||||
| Float | Premium_Float | 20 | 0-2 | |||||||
| Premium_Pass | ||||||||||
| Reel | Premium_Reel | 20 | ||||||||
| Material | Pressed_Fish_Oil | |||||||||
| Weapon | Prince_Dagger | 20 | 8-10 | |||||||
| Necklace | Probe_Necklace | 12 | ||||||||
| Spells | Protection_Field | 39 | ||||||||
| Gems / Orbs | Protection_Gem | 0-1 | ||||||||
| Awakening | Protection_Glyph_0 | |||||||||
| Gems / Orbs | Protection_Orb | 0-1 | ||||||||
| Ring | Protection_Ring | 16 | 0-1 | |||||||
| Spells | Purification | 30 | ||||||||
| Helmet | Purified_Mask | 44 | 2-5 | 2-3 | 1-3 |
