| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Royal_Blades | 40 | 10-29 | |||||||
| Helmet | Royal_Helmet | 40 | 3 | 3-6 | ||||||
| Ore | Ruby | |||||||||
| Ring | Ruby_Ring | 0-4 | ||||||||
| Material | Rusty_Armour | |||||||||
| Hook | Rusty_Hook | 20 | ||||||||
| Bracelet | Sacred_Angel_Amulet | 52 | 1-3 | 2-6 | ||||||
| Saddle | Saddle | 22 | 2-3 | |||||||
| Fish | Salmon_Slice | |||||||||
| Stone | SC_Stone | 0-6 | ||||||||
| Stone | SC_Stone(L) | 28 | 1-2 | |||||||
| Stone | SC_Stone(M) | 18 | 1 | |||||||
| Stone | SC_Stone(S) | 8 | 0-1 | |||||||
| Stone | SC_Stone(XL) | 38 | 2 | |||||||
| Torch | SC_Torch | 0-3 | ||||||||
| Bait | Scented_Bait | 0-8 | ||||||||
| Weapon | Scimitar | 15 | 5-10 | 1 | ||||||
| Material | Scorpion_Tail | |||||||||
| Scroll_Of_Seal | ||||||||||
| Ring | Seal_Ring | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Quest | Secret_Recipe | |||||||||
| Ring | Serpent_Eye_Ring | 20 | 0-2 | |||||||
| Weapon | Serpent_Sword | 26 | 7-14 | 1-3 | ||||||
| Gems / Orbs | Sewing_Goods | |||||||||
| Others | Sex_Change | |||||||||
| Helmet | Shaman_Helmet | 24 | 1-2 | 2-3 | ||||||
| Bracelet | Sharp_Bracelet | 16 | ||||||||
| Weapon | Sharp_Dagger | 2 | 4-6 | |||||||
| Weapon | Sharp_Hoa_Sword | 5 | 4-5 | |||||||
| Weapon | Sharp_Sabre | 15 | 7-11 | |||||||
| Weapon | Sharp_Scimitar | 15 | 5-11 | 1 | ||||||
| Weapon | Sharp_Sword | 15 | 5-12 | |||||||
| Weapon | Sharp_Trident | 15 | 3-10 | 2 | ||||||
| Fish | Sharpnose_Pike | |||||||||
| Weapon | Short_Bow | 7 | 3-6 | 1-2 | ||||||
| Weapon | Short_Sword | 7 | 2-10 | |||||||
| Spells | Shoulder_Dash | 30 | ||||||||
| Boots | Silk_Boots | 19 |
