| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | Sorcery_Anchor | 54 | 2-9 | |||||||
| Armour | Soul_Armour(F) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Armour | Soul_Armour(M) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Weapon | Soul_Eater_Staff | 20 | 6-13 | 2-15 | ||||||
| Spells | Soul_Fire_Ball | 18 | ||||||||
| Gems / Orbs | Soul_Gem | 0-1 | ||||||||
| Awakening | Soul_Glyph_0 | |||||||||
| Consumable | Soul_Liquor | 0-7 | ||||||||
| Necklace | Soul_Necklace | 1-6 | ||||||||
| Gems / Orbs | Soul_Orb | 0-1 | ||||||||
| Ring | Soul_Ring | 37 | 0-3 | 1-3 | ||||||
| Weapon | Soul_Sabre | 40 | 8-22 | 3-5 | ||||||
| Spells | Soul_Shield | 22 | ||||||||
| Bracelet | Soul_Spring_Bracelet | 1-2 | ||||||||
| Weapon | Soul_Spring_Wand | 30 | 2-18 | 2-4 | ||||||
| Belt | Sparkling_Belt | 50 | 2-4 | 2-3 | ||||||
| Boots | Sparkling_Boots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Helmet | Sparkling_Helmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Weapon | Spear_With_Hook | 20 | 4-10 | 2-3 | ||||||
| Bracelet | Spell_Bracelet | 26 | 0-2 | |||||||
| Consumable | Spencer_Drug | |||||||||
| Quest | Spider_Leg | |||||||||
| Material | Spider_Teeth | |||||||||
| Material | Spider_Web | |||||||||
| Spider_Wine | ||||||||||
| Weapon | Spirit_Blade | 20 | 8-20 |
