| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | Spirit_Bracelet | 15 | 1-2 | |||||||
| Helmet | Spirit_Helmet | 18 | 3-4 | 1-2 | ||||||
| Necklace | Spirit_Necklace | 15 | 0-4 | |||||||
| Necklace | Spirit_Power_Necklace | 2-3 | ||||||||
| Bracelet | Spirit_Reformer | 37 | 0-2 | 0-4 | ||||||
| Ring | Spirit_Ring | 15 | 1-5 | |||||||
| Armour | Spirit_Robe(F) | 24 | 3-6 | 3-6 | ||||||
| Armour | Spirit_Robe(M) | 24 | 3-6 | 3-6 | ||||||
| Spells | Spirit_Sword | 9 | ||||||||
| Fish | Spotted_River_Fish | |||||||||
| Weapon | Staff_Of_Lotus | 50 | 6-21 | 2-12 | ||||||
| Consumable | Stamina_Aid(L) | 150 | ||||||||
| Consumable | Stamina_Aid(M) | 100 | ||||||||
| Consumable | Stamina_Aid(S) | 50 | ||||||||
| Stamp | ||||||||||
| Armour | Stealth_Armour(F) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | Stealth_Armour(M) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | Steel_Armour(F) | 40 | 6-20 | 3-6 | ||||||
| Armour | Steel_Armour(M) | 40 | 6-20 | 3-6 | ||||||
| Weapon | Steel_Axe | 16 | 3-13 | |||||||
| Bracelet | Steel_Bangle | 8 | 0-2 | 0-1 | ||||||
| Belt | Steel_Belt | 23 | 1-2 | |||||||
| Bracelet | Steel_Bracelet | 8 | 0-1 | 0-1 | ||||||
| Belt | Steel_Buckle | 16 | 0-1 | 1 | ||||||
| Bracelet | Steel_Gauntlet | 35 | 0-3 | 0-2 | ||||||
| Bracelet | Steel_Glove | 30 | 0-4 | |||||||
| Helmet | Steel_Helmet | 33 | 1-4 | 1 | ||||||
| Hook | Steel_Hook | 20 | ||||||||
| Weapon | Steel_Sword | 19 | 6-12 | |||||||
| Weapon | Stiff_Wooden_Bow | 2 | 2-5 | 0-1 | ||||||
| Weapon | Stiletto | 45 | 12-33 | |||||||
| Quest | Stolen_Gold | |||||||||
| Weapon | Stone_Bamboo_Fan | 36 | 2-16 | 3-6 |
