| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone_Heart | ||||||||||
| Bracelet | Stone_Monster | 65 | 3-6 | |||||||
| Spells | Stone_Trap | 40 | ||||||||
| Consumable | Storm_Drug(L) | |||||||||
| Consumable | Storm_Drug(M) | |||||||||
| Consumable | Storm_Drug(S) | |||||||||
| Spells | Storm_Escape | 60 | ||||||||
| Float | Storm_Float | 20 | 1-3 | |||||||
| Gems / Orbs | Storm_Gem | |||||||||
| Gems / Orbs | Storm_Orb | |||||||||
| Spells | Straight_Shot | 9 | ||||||||
| Bracelet | Strain_Bracelet | 0-1 | 1 | |||||||
| Consumable | Strength_Water | 0-9 | 0-12 | 80 | ||||||
| Material | String | |||||||||
| Fish | Striped_River_Fish | |||||||||
| Necklace | Strong_Bamboo_Flute | 24 | 0-4 | |||||||
| Weapon | Strong_Hoa_Sword | 5 | 4-5 | |||||||
| Belt | Strong_Leather_Belt | 9 | 1 | |||||||
| Boots | Strong_Leather_Shoes | 14 | ||||||||
| Material | Strong_Rope | |||||||||
| Weapon | Strong_Wooden_Bow | 5 | 4-5 | 0-1 | ||||||
| Armour | Studded_Armour(F) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Armour | Studded_Armour(M) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Spells | Summon_Holy_Deva | 38 | ||||||||
| Spells | Summon_Shinsu | 35 | ||||||||
| Spells | Summon_Skeleton | 19 | ||||||||
| Spells | Summon_Snakes | 45 | ||||||||
| Spells | Summon_Toad | 52 | ||||||||
| Spells | Summon_Vampire | 33 | ||||||||
| Helmet | Superior_Bronze_Helmet | 10 | 0-1 | 0-1 | ||||||
| Helmet | Superior_Magic_Helmet | 15 | 1-2 | 1-2 | ||||||
| Bracelet | Survival_Bracelet | 33 | 0-3 | |||||||
| Necklace | Survival_Necklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Ring | Survival_Ring | 33 | 2 |
