| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | Magic_Aid(S) | 50 | ||||||||
| Stone | Magic_Stone | 55 | ||||||||
| Bracelet | Mir_Wheel | 20 | 1-3 | 55 | ||||||
| Stone | Power_Stone | 50 | 55 | |||||||
| Consumable | Elixir_Of_Ginseng[1d] | 50 | 70 | |||||||
| Consumable | Magical_Water | 0-9 | 0-4 | 0-10 | 80 | |||||
| Consumable | Small_Gobby | 80 | ||||||||
| Consumable | Soul_Water | 0-9 | 0-4 | 0-10 | 80 | |||||
| Consumable | Ginseng | 100 | 100 | |||||||
| Consumable | Magic_Aid(M) | 100 | ||||||||
| Consumable | Zerk_Soup | 100 | ||||||||
| Consumable | (MP)DrugMedium | 110 | ||||||||
| Consumable | Sun_Potion | 70 | 110 | |||||||
| Armour | Green_Dark_Armour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | Green_Dark_Armour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Consumable | Magic_Aid(L) | 150 | ||||||||
| Armour | Scaled_Armour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | Scaled_Armour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Consumable | (MP)DrugLarge | 180 | ||||||||
| Consumable | Sun_Potion(M) | 110 | 180 | |||||||
| Consumable | Magic_Wine | 220 | ||||||||
| Consumable | (MP)DrugXL | 240 |
