| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | ClearRing | 12 | ||||||||
| Ring | CloudRing | 1-7 | ||||||||
| Pets | CommonMysteryEgg | 35 | ||||||||
| Fish | CommonRiverFish | |||||||||
| Bait | CommonWormBait | |||||||||
| Weapon | CompoundBow | 15 | 4-10 | 1-2 | ||||||
| Spells | Concentration | 30 | ||||||||
| Weapon | ConquerorSpear | 45 | 3-15 | 4-10 | 20 | |||||
| Necklace | ConvexLens | 24 | 1-3 | |||||||
| Quest | CookBook | |||||||||
| Ore | CopperOre | |||||||||
| Ring | CopperRing | 3 | 0-1 | |||||||
| Ring | CoralRing | 25 | 0-4 | |||||||
| Quest | CorpsFlower | |||||||||
| Spells | CounterAttack | 47 | ||||||||
| Material | CraftingBook | |||||||||
| Ring | CraftRing | 42 | 1-5 | |||||||
| Armour | CraneArmour(F) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CraneArmour(M) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Pets | CreatureMirror | |||||||||
| Pets | CreatureNuts | |||||||||
| Scroll | CreditToken6 | |||||||||
| Scroll | CreditToken7 | |||||||||
| Scroll | CreditToken8 | |||||||||
| Spells | CresentSlash | 50 | ||||||||
| Weapon | CrimsonRedFishingRod | 20 | 0-8 | |||||||
| Ring | CrimsonRubyRing | 50 | 1-8 | |||||||
| Spells | CrippleShot | 50 | ||||||||
| Spells | CrossHalfMoon | 38 | ||||||||
| Necklace | CrossPurified | 59 | 1-4 | 3-10 |
