| Type | Name | Level | AC | MAC | DC | MC | SC | HP | MP ↑ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | CrystalArmour(F) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Spells | Curse | 40 | ||||||||
| Weapon | CursedMaleficBow | 34 | 8-33 | 2-3 | ||||||
| Necklace | CuspidNecklace | 54 | 4-9 | |||||||
| Weapon | Dagger | 2 | 4-5 | |||||||
| Spells | DarkBody | 46 | ||||||||
| Ring | DarkDragonRing | 65 | ||||||||
| Fish | DarkscaleCarp | |||||||||
| Stone | DCStone | 0-6 | ||||||||
| Stone | DCStone(L) | 28 | 1-2 | |||||||
| Stone | DCStone(M) | 18 | 1 | |||||||
| Stone | DCStone(S) | 8 | 0-1 | |||||||
| Stone | DCStone(XL) | 38 | 2 | |||||||
| Torch | DCTorch | 0-3 | ||||||||
| Weapon | DeathBow | 54 | 14-44 | 4-8 | ||||||
| Bracelet | DeathGauntlet | 22 | 1-2 | |||||||
| Finder | DeepScanFinder | 20 | 1-2 | |||||||
| Float | DeepwaterFloat | 20 | 1-2 | |||||||
| Material | DeepwaterMeat | |||||||||
| Material | DeerBlood | |||||||||
| Material | DeerHorn | |||||||||
| Quest | DeerMeat | |||||||||
| Spells | DelayedExplosion | 31 | ||||||||
| Necklace | DemonicBells | 0-7 | ||||||||
| Necklace | DemonMask | 3-9 | ||||||||
| Ring | DemonRubyRing | 55 | 1-10 | |||||||
| Helmet | DemonShadow | 44 | 3-4 | 2-7 | 1-2 | |||||
| Consumable | DestructionLiquor | 0-9 |
