| Type | Name ↑ | Level | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boots | OldLoafer | 6 | ||||||||
| Necklace | OldNagaNecklace | 17 | 2-1 | |||||||
| Quest | OldNecklace | |||||||||
| Quest | OldRobe | |||||||||
| Reel | OldSpoolReel | 20 | ||||||||
| Quest | OliviasRing | |||||||||
| Ore | OlivineOre | |||||||||
| Pets | OlympicEgg | 35 | ||||||||
| Armour | OmaKingRobe(F) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Armour | OmaKingRobe(M) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Ring | OmaSpiritRing | 37 | 0-1 | 0-7 | ||||||
| Quest | OmaTeeth | |||||||||
| Spells | OneWithNature | 62 | ||||||||
| Finder | OracleFishFinder | 20 | 2-3 | |||||||
| Mount | PantheraTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Ring | ParalysisRing | 16 | 0-1 | |||||||
| Bracelet | Pearl | 50 | 5-15 | |||||||
| Armour | PearlArmour(F) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | PearlArmour(M) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Necklace | PearlNecklace | 1-5 | ||||||||
| Ring | PearlRing | 20 | 0-2 | |||||||
| Torch | PeddlerTorch | |||||||||
| Spells | PetEnhancer | 45 | ||||||||
| Float | PhantomDriftFloat | 20 | ||||||||
| Necklace | PhoenixBead | 17 | 1-2 |
