| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Helmet | HelmetOfHero | 37 | 0-6 | 1-3 | ||||||
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Helmet | HelmetOfSorcery | 44 | 1-3 | 3-4 | 1-3 | |||||
| Spells | Hemorrhage | 47 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Consumable | HerbalTea | 1-8 | ||||||||
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Ring | HeroRing | 70 | ||||||||
| Ring | HexagonalRing | 7 | 0-1 | |||||||
| Quest | HiddenScroll | |||||||||
| Spells | Hiding | 20 | ||||||||
| Weapon | HoaSword | 1 | 2-5 | |||||||
| Weapon | HolyBloodSpear | 45 | 6-17 | 3-11 | ||||||
| Weapon | HookedSpear | 20 | 4-10 | 1-3 | ||||||
| Weapon | HookedSword | 15 | 4-12 | |||||||
| Ring | HornRing | 9 | 0-1 | 0-1 | ||||||
| Hook | HuntersHook | 20 |
