| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | MagicStone(XL) | 21 | 32 | |||||||
| Consumable | MagicWine | 220 | ||||||||
| Weapon | MaleficBow | 40 | 10-36 | 2-4 | ||||||
| Material | Mandible | |||||||||
| Weapon | MartialSabre | 20 | 5-15 | |||||||
| Weapon | MartialSword | 20 | 5-15 | |||||||
| Spells | MassHealing | 31 | ||||||||
| Spells | MassHiding | 21 | ||||||||
| Float | MasterAnglersFloat | 20 | 2-3 | |||||||
| Reel | MasterworkReel | 20 | 0-13 | 0-5 | ||||||
| Stone | MCStone | 0-6 | ||||||||
| Stone | MCStone(L) | 28 | 1-2 | |||||||
| Stone | MCStone(M) | 18 | 1 | |||||||
| Stone | MCStone(S) | 8 | 0-1 | |||||||
| Stone | MCStone(XL) | 38 | 2 | |||||||
| Torch | MCTorch | 0-3 | ||||||||
| Food | Meat | |||||||||
| Consumable | MeatSoup | 100 | ||||||||
| Others | Medicine | |||||||||
| Spells | Meditation | 19 | ||||||||
| Armour | MediumArmour(F) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Armour | MediumArmour(M) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Spells | MentalState | 11 | ||||||||
| Spells | MeteorShower | 62 | ||||||||
| Spells | MeteorStrike | 49 | ||||||||
| Armour | MirArmour(F) | 20 | 16-25 | 7-15 | ||||||
| Armour | MirArmour(M) | 20 | 16-25 | 7-15 | ||||||
| Belt | MirBelt | 20 | 2-5 |
