| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | PrinceDagger | 20 | 8-10 | |||||||
| Necklace | ProbeNecklace | 12 | ||||||||
| Spells | ProtectionField | 39 | ||||||||
| Gems / Orbs | ProtectionGem | 0-1 | ||||||||
| Awakening | ProtectionGlyph0 | |||||||||
| Gems / Orbs | ProtectionOrb | 0-1 | ||||||||
| Ring | ProtectionRing | 16 | 0-1 | |||||||
| Spells | Purification | 30 | ||||||||
| Weapon | PurifierSword | 25 | 10-13 | |||||||
| Bracelet | PurityBracelet | 33 | 1 | 0-1 | ||||||
| Ring | PurityRing | 33 | 1 | 0-3 | ||||||
| Bracelet | PurpleFoxBracelet | 42 | 0-1 | 0-3 | 1-3 | |||||
| Necklace | PurpleFoxCollar | 44 | 3-6 | |||||||
| Ring | PurpleFoxRing | 40 | 1-2 | 1-7 | ||||||
| Spells | Rage | 44 | ||||||||
| Armour | RaidersArmour(F) | 52 | ||||||||
| Armour | RaidersArmour(M) | 52 | ||||||||
| Boots | RaidersBoots | 47 | ||||||||
| Bracelet | RaidersGlove | 50 | ||||||||
| Helmet | RaidersHelmet | 43 |
