| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boots | RedJadeShoes(H) | 30 | 0-1 | 1 | ||||||
| Weapon | RedMoonBlades | 35 | 13-18 | |||||||
| Weapon | RedMoonBow | 35 | 13-18 | 10-3 | ||||||
| Material | RedMoonChip | |||||||||
| Others | RedOctagonalBox | |||||||||
| Bracelet | RedOrchidBracelet | 33 | 0-2 | |||||||
| Necklace | RedOrchidNecklace | 33 | 0-4 | |||||||
| Ring | RedOrchidRing | 33 | 2 | |||||||
| Amulet | RedPoison | 14 | ||||||||
| Consumable | Redrecoverywater | |||||||||
| Ribbon | RedRibbon | 22 | 1-3 | |||||||
| Boots | RedScaleBoots | 40 | ||||||||
| Quest | RedSnakeTeeth | |||||||||
| Fish | RedSnapper | |||||||||
| Material | RedThread | |||||||||
| RedWine | ||||||||||
| Spells | Reincarnation | 37 | ||||||||
| Weapon | ReinforcedBlueFishingRod | 20 | 0-6 | |||||||
| Armour | RelicArmour(F) | 22 | 3-5 | 3-5 | ||||||
| Armour | RelicArmour(M) | 22 | 3-5 | 3-5 | ||||||
| Quest | RelicRock | |||||||||
| Quest | Relics | |||||||||
| Scroll | RepairOil | |||||||||
| Spells | Repulsion | 12 | ||||||||
| Scroll | ResurrectionScroll | |||||||||
| Weapon | RetsuenBow | 52 | 12-50 | 3-8 | ||||||
| Spells | Revelation | 23 | ||||||||
| Ring | RevivalRing | 16 | 0-1 | 0-1 | ||||||
| Ring | RingOfAgony | 52 | ||||||||
| Ring | RingOfMoral | 23 | 0-3 | |||||||
| Material | RiverFillet | |||||||||
| Fish | RiverPike | |||||||||
| Fish | RiverSalmon | |||||||||
| Fish | RockBass | |||||||||
| Boots | RottenShoes | 7 | ||||||||
| Armour | RoyalArmour(F) | 40 | 6-14 | 6-9 |
