| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Awakening | SoulGlyph0 | |||||||||
| Consumable | SoulLiquor | 0-7 | ||||||||
| Gems / Orbs | SoulOrb | 0-1 | ||||||||
| Spells | SoulShield | 22 | ||||||||
| Consumable | SoulWater | 0-9 | 0-4 | 0-10 | 80 | |||||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Boots | SparklingBoots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Weapon | SpearWithHook | 20 | 4-10 | 2-3 | ||||||
| Bracelet | SpellBracelet | 26 | 0-2 | |||||||
| Consumable | SpencerDrug | |||||||||
| Quest | SpiderLeg | |||||||||
| Material | SpiderTeeth | |||||||||
| Material | SpiderWeb | |||||||||
| SpiderWine | ||||||||||
| Weapon | SpiritBlade | 20 | 8-20 | |||||||
| Bracelet | SpiritBracelet | 15 | 1-2 | |||||||
| Helmet | SpiritHelmet | 18 | 3-4 | 1-2 | ||||||
| Necklace | SpiritNecklace | 15 | 0-4 | |||||||
| Bracelet | SpiritReformer | 37 | 0-2 | 0-4 | ||||||
| Ring | SpiritRing | 15 | 1-5 | |||||||
| Armour | SpiritRobe(F) | 24 | 3-6 | 3-6 | ||||||
| Armour | SpiritRobe(M) | 24 | 3-6 | 3-6 | ||||||
| Spells | SpiritSword | 9 | ||||||||
| Fish | SpottedRiverFish |
